<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Online Timeline Builders</title>
	<link>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/</link>
	<description>"A man needn't go far to find a subject, if he's ready with his salt-box."--Uncle Pumblechook</description>
	<pubDate>Fri, 29 Aug 2008 21:26:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Lauren</title>
		<link>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-7420</link>
		<author>Lauren</author>
		<pubDate>Fri, 22 Feb 2008 12:02:54 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-7420</guid>
		<description>jbj, 

For a powerful and fun online timeline tool that lets you add videos, pictures, sound and text, try www.xtimeline.com.  No programming necessary!  There're wiki like functionality in terms of collaboration and tracked changes.

I'd love to get your feedback on our tool.</description>
		<content:encoded><![CDATA[<p>jbj, </p>
<p>For a powerful and fun online timeline tool that lets you add videos, pictures, sound and text, try <a href="http://www.xtimeline.com." rel="nofollow">www.xtimeline.com.</a>  No programming necessary!  There&#8217;re wiki like functionality in terms of collaboration and tracked changes.</p>
<p>I&#8217;d love to get your feedback on our tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Croxall</title>
		<link>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-6927</link>
		<author>Brian Croxall</author>
		<pubDate>Wed, 06 Feb 2008 02:28:27 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-6927</guid>
		<description>@Dance, I believe it wouldn't be too difficult to include links within the items on the timeline to particular wiki pages for a course. If you look at SIMILE's example of JFK's assassination, you'll see that each event is linked to a MediaWiki page. I anticipate that we could do something like this with PBWiki, where the page wouldn't even have to exist before a student clicked on the link.</description>
		<content:encoded><![CDATA[<p>@Dance, I believe it wouldn&#8217;t be too difficult to include links within the items on the timeline to particular wiki pages for a course. If you look at SIMILE&#8217;s example of JFK&#8217;s assassination, you&#8217;ll see that each event is linked to a MediaWiki page. I anticipate that we could do something like this with PBWiki, where the page wouldn&#8217;t even have to exist before a student clicked on the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbj</title>
		<link>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-6918</link>
		<author>jbj</author>
		<pubDate>Wed, 06 Feb 2008 00:23:48 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-6918</guid>
		<description>@Eric--thanks for the tip! 

@tbrock: I'd not heard of BeeDocs--thanks.  (I'll need to see what additional capabilities the $40 gets you . . . .)

@Dance: That makes sense, too.  My assignment is almost a stereotypical literature professor-attempt to gesture at historical context without profoundly derailing the literary content.</description>
		<content:encoded><![CDATA[<p>@Eric&#8211;thanks for the tip! </p>
<p>@tbrock: I&#8217;d not heard of BeeDocs&#8211;thanks.  (I&#8217;ll need to see what additional capabilities the $40 gets you . . . .)</p>
<p>@Dance: That makes sense, too.  My assignment is almost a stereotypical literature professor-attempt to gesture at historical context without profoundly derailing the literary content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dance</title>
		<link>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-6912</link>
		<author>Dance</author>
		<pubDate>Tue, 05 Feb 2008 22:15:49 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-6912</guid>
		<description>Looks very cool. Teaching history, my first inclination would be to do it in collaboration with the class wiki, asking students to tie it to things in their notes.</description>
		<content:encoded><![CDATA[<p>Looks very cool. Teaching history, my first inclination would be to do it in collaboration with the class wiki, asking students to tie it to things in their notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbrock</title>
		<link>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-6893</link>
		<author>tbrock</author>
		<pubDate>Tue, 05 Feb 2008 14:46:15 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-6893</guid>
		<description>BeeDocs Timeline is pretty sharp. great for producing timelines that will be in presentations. http://www.beedocuments.com/index.php</description>
		<content:encoded><![CDATA[<p>BeeDocs Timeline is pretty sharp. great for producing timelines that will be in presentations. <a href="http://www.beedocuments.com/index.php" rel="nofollow">http://www.beedocuments.com/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Meyer</title>
		<link>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-6877</link>
		<author>Eric Meyer</author>
		<pubDate>Tue, 05 Feb 2008 02:05:27 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2008/02/04/online-timeline-builders/#comment-6877</guid>
		<description>In my timeline, each of the individual data points could easily be made clickable by just wrapping a hyperlink element around the content.  Making things like the rows and columns clickable would only be possible with the use of JavaScript event attributes (e.g. &lt;code&gt;onclick&lt;/code&gt;).  That's one of the drawbacks of using table markup.

I think an assignment on crowdsourcing a timeline of the Victorian Age sounds pretty darn cool, but then I do have a B.A. in History.

Thanks for the kind words about both S5 and the timeline!  They were definitely fun to do and share with the world.</description>
		<content:encoded><![CDATA[<p>In my timeline, each of the individual data points could easily be made clickable by just wrapping a hyperlink element around the content.  Making things like the rows and columns clickable would only be possible with the use of JavaScript event attributes (e.g. <code>onclick</code>).  That&#8217;s one of the drawbacks of using table markup.</p>
<p>I think an assignment on crowdsourcing a timeline of the Victorian Age sounds pretty darn cool, but then I do have a B.A. in History.</p>
<p>Thanks for the kind words about both S5 and the timeline!  They were definitely fun to do and share with the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
