<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What&#8217;s your Walk Score?</title>
	<link>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/</link>
	<description>"A man needn't go far to find a subject, if he's ready with his salt-box."--Uncle Pumblechook</description>
	<pubDate>Mon, 08 Sep 2008 18:41:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Wella</title>
		<link>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-4876</link>
		<author>Wella</author>
		<pubDate>Wed, 05 Dec 2007 11:52:22 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-4876</guid>
		<description>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I've recently found a type of service on drivescore.fizber.com  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in the modern world!</description>
		<content:encoded><![CDATA[<p>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#8217;ve recently found a type of service on drivescore.fizber.com  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in the modern world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-419</link>
		<author>Tom</author>
		<pubDate>Sat, 28 Jul 2007 02:03:31 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-419</guid>
		<description>No suprises that out here in the hinterlands of Bristol, I scored an 11.  It missed a quick mart at the edge of my neighborhood but I think it misses stores if you are near a town line. 

For comparison, I put in the address of the hotel where we stayed on Van Ness Ave., in San Francisco. That scored an 83.</description>
		<content:encoded><![CDATA[<p>No suprises that out here in the hinterlands of Bristol, I scored an 11.  It missed a quick mart at the edge of my neighborhood but I think it misses stores if you are near a town line. </p>
<p>For comparison, I put in the address of the hotel where we stayed on Van Ness Ave., in San Francisco. That scored an 83.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frothy McBaldman</title>
		<link>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-403</link>
		<author>Frothy McBaldman</author>
		<pubDate>Thu, 26 Jul 2007 17:27:40 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-403</guid>
		<description>My burg scored a 12, which is why I own a helicopter.  When the zombie apocalypse comes, however, I'll be laughing all the way to the bunker.</description>
		<content:encoded><![CDATA[<p>My burg scored a 12, which is why I own a helicopter.  When the zombie apocalypse comes, however, I&#8217;ll be laughing all the way to the bunker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-400</link>
		<author>Chuck</author>
		<pubDate>Thu, 26 Jul 2007 15:44:40 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-400</guid>
		<description>Just checked back.  My corner of Fayetteville got a 25, which seems generous.  They're counting a convenience store as a grocery store, and as far as I know, the cafe they list no longer exists, although there is a closer one that just opened.  Weird tool.</description>
		<content:encoded><![CDATA[<p>Just checked back.  My corner of Fayetteville got a 25, which seems generous.  They&#8217;re counting a convenience store as a grocery store, and as far as I know, the cafe they list no longer exists, although there is a closer one that just opened.  Weird tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-399</link>
		<author>Chuck</author>
		<pubDate>Thu, 26 Jul 2007 15:41:21 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-399</guid>
		<description>I'm curious to test my location, which is not that walkable (it's down right now).  There are a few businesses--a restaurant, a cafe, etc--but no sidewalks.  Cars routinely go 55-60 mph on the road just outside my complex, so if there was a business across that street, it might as well be 5-10 miles away.

But that's what I like least about Fayetteville in general--it's terrible for pedestrians, worse by far than any place I ever lived in Atlanta, much less DC.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious to test my location, which is not that walkable (it&#8217;s down right now).  There are a few businesses&#8211;a restaurant, a cafe, etc&#8211;but no sidewalks.  Cars routinely go 55-60 mph on the road just outside my complex, so if there was a business across that street, it might as well be 5-10 miles away.</p>
<p>But that&#8217;s what I like least about Fayetteville in general&#8211;it&#8217;s terrible for pedestrians, worse by far than any place I ever lived in Atlanta, much less DC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: professor.elliott</title>
		<link>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-395</link>
		<author>professor.elliott</author>
		<pubDate>Wed, 25 Jul 2007 18:41:20 +0000</pubDate>
		<guid>http://www.jbj.wordherders.net/2007/07/25/whats-your-walk-score/#comment-395</guid>
		<description>I agree:  A good idea, but off.  The Coventry Rd. house -- where we could walk to everything -- scored only a 35.  I think one problem is that it defines "walkable" as being closer than people can actually walk.

On the other hand, _my_ old graduate apt. on 112th St. scored a perfect 100.  Sigh.</description>
		<content:encoded><![CDATA[<p>I agree:  A good idea, but off.  The Coventry Rd. house &#8212; where we could walk to everything &#8212; scored only a 35.  I think one problem is that it defines &#8220;walkable&#8221; as being closer than people can actually walk.</p>
<p>On the other hand, _my_ old graduate apt. on 112th St. scored a perfect 100.  Sigh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
